Austin Machine manufactures parts from blueprint, CAD drawing, or solid model using Master Cam, Solidworks, Unigraphics, Catia, and Kubotek. Our capabilities enable us to draft tools, fixtures, jigs, prototypes, in addition to final part production. Austin Machine is a one-stop machine shop and is Boeing and Gulfstream MBD / DPD certified.
Below is a complete listing of our current machines:
CNC Milling
| Qty | Machine | Spindle Taper | Rotary & Tilt | Travel (XYZ) | RPMs | Tools | Axis |
|---|---|---|---|---|---|---|---|
| 1 | DMG DMU 100P | 50 | 360° range 210° on 45° rotation | 39″ 49″ 43″ | 12,000 | 60 | 5 |
| 2 | Makino A61NX-5E | 50 | 290 degree B, 360 degree C | 28.74″ 28.74″ 26.77″ | 14,000 | 313 | 5 |
| 2 | Makino T1 5AX | 40 | 360° range 155° -110° on 45° rotation | 59.1″ 51.2″ 78.7” | 12,0000 | 137 | 5 |
| 2 | Haas VF-6 5AX | 40 | 360° range 120° | 64″ 32″ 30″ | 10,000 | 30 | 5 |
| 4 | Haas VR-11B | 40 | 32° range 32° | 120″ 40″ 30″ | 10,000 | 32 | 5 |
| 2 | SNK HPS-120B | 50 | 360° range 90° | 120″ 48″ 30″ | 15,000 | 60 | 5 |
| 1 | SNK RB-200F | 50 | 360° range 95° | 157″ 112″ 57″ | 10,000 | 40 | 5 |
| Qty | Machine | Spindle Taper | HP | Travel (XYZ) | RPMs | Tools | Axis |
|---|---|---|---|---|---|---|---|
| 2 | Makino A81NX | 50 | 50 | 35″ 35″ 40″ | 10,000 | 136 | 4 |
| 2 | DMG/MORI DURA VERTICAL 5100 | 40 | 20 | 41″ 20″ 20″ | 10,000 | 30 | 3 & 4 |
| 2 | Haas VF3 | 40 | 30 | 40″ 20″ 25″ | 10,000 | 20 | 3 & 4 |
| 3 | Haas VF4 | 40 | 30 | 50″ 20″ 25″ | 10,000 | 20 | 3 |
| 1 | Haas VF5 | 50 | 30 | 50″ 32″ 28″ | 5,000 | 20 | 3 & 4 |
| 6 | Haas VF6 | 50 | 30 | 64″ 32″ 30″ | 5,000-10,000 | 20-30 | 3 & 4 |
| 4 | Haas VF6 | 40 | 20 | 64″ 32″ 30″ | 10,000 | 40 | 3 & 4 |
| 1 | Haas VF-9 | 50 | 30 | 84″ 40″ 30″ | 10,000 | 30 | 3 & 4 |
| 1 | Haas VF-11 | 50 | 30 | 120″ 40″ 30″ | 10,000 | 30 | 3 & 4 |
CNC Turning
| Qty | Machine | Turning Capacity | Between Centers | Stations | Misc. |
|---|---|---|---|---|---|
| 1 | Haas SL-30 Lathe | 17″ diameter | 34″ | 12 | 3″ through |
| 2 | Haas TL-2 Lathe | 16″ diameter | 40″ | 3″ through; 3 & 4 jaw chucks; Collet and Faceplate | |
| 1 | Haas ST-20Y Lathe | 12″ diameter | 20″ | 12 | 2″ thru spindle; Axial and Radial Live Tools |
| 1 | Haas SL20 Lathe | 10″ diameter | 20″ | 10 | 2″ thru spindle |
| 1 | Haas SL10 Lathe | 10″ diameter | 20″ | 10 | 2″ thru spindle |
| 1 | Nakamora-Tome JX-250 | 12.5” diameter | 72″ | 80 | Twin spindle Lathe with transfer; Lower turret, bar feeder and robotic unloading; 6000 RPM Capto Milling spindle |
Conventional
| Qty | Machine | Jaw Chucks | Between Centers | Bore | Digital Readout |
|---|---|---|---|---|---|
| 7 | 42″ Bridgeport | N/A | N/A | N/A | yes |
| 1 | Clausing Colchester Lathe | 3 & 4 | 13″ x 50″ | 1 1/2″ | yes |
| 1 | Harrison Lathe | 3 & 4 | 13″ x 42″ | 1 1/2″ | yes |
| 1 | Mazak Lathe | 3 & 4 | 13″ | 1 1/2″ | yes |
| 1 | Regal LeBlond Lathe | 3 & 4 | 24″ x 72″ | 2 1/8″ | |
| 2 | Do-All 916 Auto Feed Cut-off Saw |
Waterjet Cutting
| Qty | Machine | Cutting Table | Pressure | Material Thickness |
|---|---|---|---|---|
| 1 | Flying Bridge Waterjet | 6 ft. x 12 ft. | 70,000 PSI | over 8″ |